Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 244,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 10 | £ 173,695 | 0.00 | 0 | 0 | 0 | 1 | |||
| 100 | £ 227,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 101 | £ 150,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 102 | £ 265,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 103 | £ 155,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 104 | £ 271,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 105 | £ 177,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 106 | £ 203,500 | 0.00 | 4 | 0 | 0 | 2 | |||
| 107 | £ 55,924 | 0.00 | 0 | 0 | 0 | 1 | |||
| 108 | £ 196,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 109 | £ 55,924 | 0.00 | 0 | 0 | 0 | 1 | |||
| 11 | £ 189,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 110 | £ 195,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 111 | £ 180,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 112 | £ 208,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 113 | £ 149,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 114 | £ 241,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 115 | £ 142,350 | 0.00 | 0 | 0 | 0 | 1 | |||
| 117 | £ 180,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 118 | £ 216,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 119 | £ 151,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12 | £ 139,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 120 | £ 285,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 121 | £ 148,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 122 | £ 286,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 123 | £ 48,400 | 0.00 | 0 | 0 | 0 | 1 | |||
| 124 | £ 240,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 125 | £ 55,924 | 0.00 | 0 | 0 | 0 | 1 | |||
| 126 | £ 226,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 128 | £ 227,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 13 | £ 180,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 130 | £ 239,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 131 | £ 55,924 | 0.00 | 0 | 0 | 0 | 1 | |||
| 132 | £ 243,495 | 0.00 | 0 | 0 | 0 | 1 | |||
| 134 | £ 220,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 135 | £ 40,055 | 0.00 | 0 | 0 | 0 | 1 | |||
| 136 | £ 232,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 137 | £ 48,400 | 0.00 | 0 | 0 | 0 | 1 | |||
| 138 | £ 189,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 139 | £ 48,400 | 0.00 | 0 | 0 | 0 | 1 | |||
| 14 | £ 137,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 140 | £ 244,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 141 | £ 239,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 142 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 143 | £ 157,500 | 0.00 | 0 | 0 | 0 | 2 | |||
| 144 | £ 207,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 145 | £ 129,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 146 | £ 239,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 147 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 148 | £ 239,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 149 | £ 156,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 15 | £ 118,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 150 | £ 254,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 151 | £ 159,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 152 | £ 259,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 153 | £ 159,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 154 | £ 239,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 155 | £ 159,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 156 | £ 239,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 157 | £ 177,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 158 | £ 207,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 159 | £ 78,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 16 | £ 164,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 160 | £ 269,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 161 | £ 71,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 162 | £ 259,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 163 | £ 71,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 164 | £ 200,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 165 | £ 71,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 166 | £ 3,800 | 0.00 | 0 | 0 | 0 | 3 | |||
| 167 | £ 177,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 168 | £ 215,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 169 | £ 222,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 17 | £ 125,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 170 | £ 247,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 172 | £ 351,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 174 | £ 302,000 | 0.00 | 0 | 0 | 0 | 5 | |||
| 176 | £ 210,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 178 | £ 259,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 18 | £ 145,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 180 | £ 365,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 19 | £ 59,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 2 | £ 225,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 20 | £ 170,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 21 | £ 59,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 22 | £ 153,800 | 0.00 | 3 | 0 | 0 | 3 | |||
| 24 | £ 163,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 159,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 28 | £ 3,800 | 0.00 | 5 | 0 | 0 | 4 | |||
| 3 | £ 151,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 30 | £ 265,955 | 0.00 | 0 | 0 | 0 | 1 | |||
| 32 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 34 | £ 184,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 36 | £ 322,000 | 0.00 | 4 | 0 | 0 | 4 | |||
| 38 | £ 219,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 39 | £ 135,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 4 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 40 | £ 234,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 41 | £ 133,500 | 0.00 | 3 | 0 | 0 | 1 |
153 results